1Real Madrid CF | ESP | 39.600 | 33.042 | 37.785 | 37.028 | 4.414 | 151.871 |
2Club Atlético de Madrid | ESP | 37.600 | 26.042 | 32.785 | 33.028 | 4.414 | 133.871 |
3FC Barcelona | ESP | 28.600 | 38.042 | 30.785 | 27.028 | 4.414 | 128.871 |
4FC Bayern München | GER | 29.942 | 31.171 | 32.285 | 24.914 | 4.371 | 122.685 |
5Juventus | ITA | 25.833 | 32.800 | 20.300 | 35.850 | 4.366 | 119.149 |
6Sevilla FC | ESP | 26.600 | 32.042 | 27.785 | 23.028 | 0.414 | 109.871 |
7Paris Saint-Germain | FRA | 26.700 | 23.183 | 26.216 | 22.883 | 4.383 | 103.366 |
8Borussia Dortmund | GER | 24.942 | 21.171 | 20.285 | 24.914 | 4.371 | 95.685 |
9Manchester City FC | ENG | 22.357 | 17.714 | 28.850 | 20.985 | 4.542 | 94.449 |
10SL Benfica | POR | 30.983 | 9.816 | 24.100 | 18.616 | 4.383 | 87.899 |
11Arsenal FC | ENG | 21.357 | 22.714 | 17.850 | 21.985 | 0.542 | 84.449 |
12FC Porto | POR | 17.983 | 26.816 | 13.100 | 18.616 | 4.383 | 80.899 |
13Chelsea FC | ENG | 28.357 | 23.714 | 20.850 | 2.985 | 4.542 | 80.449 |
14SSC Napoli | ITA | 18.833 | 25.800 | 15.300 | 19.850 | 0.366 | 80.149 |
15Bayer 04 Leverkusen | GER | 18.942 | 21.171 | 17.285 | 20.914 | 0.371 | 78.685 |
16Manchester United FC | ENG | 26.357 | 2.714 | 15.850 | 28.985 | 4.542 | 78.449 |
17FC Schalke 04 | GER | 18.942 | 20.171 | 14.285 | 20.914 | 0.371 | 74.685 |
18FC Shakhtar Donetsk | UKR | 12.566 | 19.000 | 21.960 | 15.100 | 4.280 | 72.906 |
19FC Zenit | RUS | 18.083 | 18.933 | 21.300 | 13.840 | 0.400 | 72.556 |
20ACF Fiorentina | ITA | 17.833 | 23.800 | 10.300 | 13.850 | 0.366 | 66.149 |
21AS Monaco FC | FRA | 1.700 | 23.183 | 7.216 | 27.883 | 4.383 | 64.366 |
22Tottenham Hotspur FC | ENG | 18.357 | 11.714 | 14.850 | 12.985 | 4.542 | 62.449 |
23Villarreal CF | ESP | 4.600 | 16.042 | 27.785 | 13.028 | 0.414 | 61.871 |
24FC Basel 1893 | SUI | 20.440 | 16.380 | 13.060 | 6.860 | 4.260 | 61.000 |
25AFC Ajax | NED | 11.183 | 15.216 | 7.150 | 23.820 | 0.340 | 57.709 |
26FC Dynamo Kyiv | UKR | 9.566 | 18.000 | 19.960 | 9.100 | 0.280 | 56.906 |
27AS Roma | ITA | 2.833 | 15.800 | 16.300 | 15.850 | 4.366 | 55.149 |
28Olympique Lyonnais | FRA | 16.700 | 3.683 | 9.216 | 24.883 | 0.383 | 54.866 |
29Olympiacos FC | GRE | 19.220 | 12.240 | 11.080 | 11.160 | 0.320 | 54.020 |
30Athletic Club | ESP | 4.600 | 14.042 | 21.785 | 13.028 | 0.414 | 53.871 |
31Valencia CF | ESP | 26.600 | 4.042 | 18.785 | 4.028 | 0.414 | 53.871 |
32RSC Anderlecht | BEL | 6.280 | 11.920 | 12.480 | 18.500 | 4.220 | 53.400 |
33VfL Wolfsburg | GER | 2.942 | 19.171 | 27.285 | 2.914 | 0.371 | 52.685 |
34Beşiktaş JK | TUR | 1.340 | 12.200 | 8.320 | 21.940 | 4.300 | 48.100 |
35Liverpool FC | ENG | 3.357 | 12.714 | 24.850 | 2.985 | 0.542 | 44.449 |
36PSV Eindhoven | NED | 6.183 | 7.216 | 19.150 | 7.820 | 1.340 | 41.709 |
37VfL Borussia Mönchengladbach | GER | 2.942 | 12.171 | 11.285 | 14.914 | 0.371 | 41.685 |
38FC Dnipro Dnipropetrovsk | UKR | 11.566 | 21.000 | 6.960 | 1.100 | 0.280 | 40.906 |
39FC Salzburg | AUT | 18.560 | 11.825 | 2.260 | 6.475 | 0.525 | 39.645 |
40AC Sparta Praha | CZE | 2.100 | 7.775 | 18.460 | 10.100 | 1.180 | 39.615 |
41RC Celta de Vigo | ESP | 4.600 | 4.042 | 4.785 | 23.028 | 0.414 | 36.871 |
42PFC CSKA Moskva | RUS | 8.083 | 9.933 | 9.300 | 8.840 | 0.400 | 36.556 |
43SS Lazio | ITA | 12.833 | 3.800 | 16.300 | 2.850 | 0.366 | 36.149 |
44Galatasaray AŞ | TUR | 16.340 | 6.200 | 10.320 | 1.940 | 0.800 | 35.600 |
45Club Brugge | BEL | 2.280 | 20.920 | 5.480 | 6.500 | 0.220 | 35.400 |
46Leicester City FC | ENG | 3.357 | 2.714 | 2.850 | 24.985 | 0.542 | 34.449 |
47KAA Gent | BEL | 1.280 | 1.920 | 17.480 | 12.500 | 1.220 | 34.400 |
48KRC Genk | BEL | 12.280 | 1.920 | 1.480 | 18.500 | 0.220 | 34.400 |
49AS Saint-Étienne | FRA | 3.200 | 7.183 | 11.216 | 11.883 | 0.383 | 33.866 |
50PFC Ludogorets 1945 | BUL | 15.125 | 7.850 | 1.200 | 8.850 | 0.375 | 33.400 |
ANA SAYFA
18 Ağustos 2017 Cuma
Uefa Kulüpler sıralaması güncel liste
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder
Lütfen değerli yorumlarınızı bizlerle paylaşınız.